Jones Beach House |
||||||||||||||
| Malibu, California | ||||||||||||||
![]() |
||||||||||||||
| Home | ||||||||||||||
| Master Planning | ||||||||||||||
| Com. / Inst. Landscape | ||||||||||||||
| Residential Landscape | ||||||||||||||
| Underwood Residence | ||||||||||||||
| Ralston Residence | ||||||||||||||
| Lainer Residence | ||||||||||||||
| Keener Residence | ||||||||||||||
| Robin Road Residence | ||||||||||||||
| Rey-Vaden Residence | ||||||||||||||
| Burry-Dial Residence | ||||||||||||||
| Jones Beach House | ||||||||||||||
| Anyang Benest Guest House | ||||||||||||||
| Architecture | ||||||||||||||
| Resume | ||||||||||||||
| Contact | ||||||||||||||
| Project Information | ||||||||||||||
| Landscape:
Nancy Power & Assoc. Site Area: 500 sq m Completion Date: 1994 |
Courtyard View | |||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
| View Toward Beach | Beach Terrace View | |||||||||||||