Anyang-Benest Guest Residence |
|||||||||||||||||
| Seoul, Korea | |||||||||||||||||
| Home | ![]() |
||||||||||||||||
| Master Planning | |||||||||||||||||
| Com. / Inst. Landscape | |||||||||||||||||
| Residential Landscape | |||||||||||||||||
| Underwood Residence | |||||||||||||||||
| Ralston Residence | |||||||||||||||||
| Lainer Residence | |||||||||||||||||
| Keener Residence | |||||||||||||||||
| Robin Road Residence | |||||||||||||||||
| Rey-Vaden Residence | |||||||||||||||||
| Burry-Dial Residence | |||||||||||||||||
| Jones Beach House | |||||||||||||||||
| Anyang Benest Guest House | |||||||||||||||||
| Architecture | |||||||||||||||||
| Resume | |||||||||||||||||
| Contact | |||||||||||||||||
| Master Plan | |||||||||||||||||
![]() |
|||||||||||||||||
| Project Information | |||||||||||||||||
| Architect:
Samoo Site Area: 19,200 sq m Completion Date: 2002 |
|||||||||||||||||
![]() |
|||||||||||||||||
| Model | |||||||||||||||||
| Plan Option A | |||||||||||||||||
![]() |
|||||||||||||||||
| Plan Option B | |||||||||||||||||
![]() |
![]() |
||||||||||||||||
| Perspective View | |||||||||||||||||
| Perspective View | |||||||||||||||||