Ain Adhari National Park |
|||||||||||||||
| Bahrain | |||||||||||||||
| Home | ![]() |
||||||||||||||
| Master Planning | |||||||||||||||
| Silokhara | |||||||||||||||
| Media Park, Hilversum | |||||||||||||||
| Ain Adhari National Park | |||||||||||||||
| Seoul City Hospital | |||||||||||||||
| Cheju Island Hospital | |||||||||||||||
| Business Development Center | |||||||||||||||
| EMR Technology Center | |||||||||||||||
| Suwon Stadium | |||||||||||||||
| Transportation Museum | |||||||||||||||
| La Alameda | |||||||||||||||
| Song Hyan Dong | |||||||||||||||
| Com. / Inst. Landscape | |||||||||||||||
| Residential Landscape | |||||||||||||||
| Architecture | |||||||||||||||
| Resume | |||||||||||||||
| Aerial Perespective |
|||||||||||||||
| Contact | |||||||||||||||
| Project Information | ![]() |
||||||||||||||
| Architect:
R204 Design Site Planning: Projects Pacific Project Area: 100,000 sq m |
|||||||||||||||
| Site Plan | |||||||||||||||
![]() |
![]() |
||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
| Concept Sketches | |||||||||||||||