Seoul City Hospital |
||||||||||||
| Seoul, South Korea | ||||||||||||
| Home | ![]() |
|||||||||||
| Master Planning | ||||||||||||
| Silokhara | ||||||||||||
| Media Park, Hilversum | ||||||||||||
| Ain Adhari National Park | ||||||||||||
| Seoul City Hospital | ||||||||||||
| Cheju Island Hospital | ||||||||||||
| Business Development Center | ||||||||||||
| EMR Technology Center | ||||||||||||
| Suwon Stadium | ||||||||||||
| Transportation Museum | ||||||||||||
| La Alameda | ||||||||||||
| Song Hyan Dong | ||||||||||||
| Com. / Inst. Landscape | ||||||||||||
| Residential Landscape | ||||||||||||
| Architecture | ||||||||||||
| Resume | ||||||||||||
| Contact | ||||||||||||
| Master Plan |
||||||||||||
| Project Information | ![]() |
|||||||||||
| Architect:
Samoo Site Area: 48,000 sq m Project Area: 100,000 sq m |
||||||||||||
![]() |
||||||||||||
| Preliminarry Master Plan | ||||||||||||
![]() |
![]() |
|||||||||||
![]() |
||||||||||||
| Concept Sketches | ||||||||||||
| Final Master Plan | ||||||||||||