La Alameda |
|||||||||||||||||||||||
| Mexico City, Mexico | |||||||||||||||||||||||
| Home | ![]() |
||||||||||||||||||||||
| Master Planning | |||||||||||||||||||||||
| Silokhara | |||||||||||||||||||||||
| Media Park, Hilversum | |||||||||||||||||||||||
| Ain Adhari National Park | |||||||||||||||||||||||
| Seoul City Hospital | |||||||||||||||||||||||
| Cheju Island Hospital | |||||||||||||||||||||||
| Business Development Center | |||||||||||||||||||||||
| EMR Technology Center | |||||||||||||||||||||||
| Suwon Stadium | |||||||||||||||||||||||
| Transportation Museum | |||||||||||||||||||||||
| La Alameda | |||||||||||||||||||||||
| Song Hyan Dong | |||||||||||||||||||||||
| Com. / Inst. Landscape | |||||||||||||||||||||||
| Residential Landscape | |||||||||||||||||||||||
| Architecture | |||||||||||||||||||||||
| Resume | |||||||||||||||||||||||
| Contact | |||||||||||||||||||||||
| Project Information | |||||||||||||||||||||||
| Architect:
Gehry, Legoretta, SOM Site Planning: Nancy Power & Assoc. Project Area: 48,000 sq m |
|||||||||||||||||||||||
| Concept Sketch | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Courtyard Concept Studies | |||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Plan Diagram | |||||||||||||||||||||||
| Precedent Studies | |||||||||||||||||||||||