Transportation Museum |
||||||||||||
| Seoul, South Korea | ||||||||||||
| Home | ![]() |
|||||||||||
| Master Planning | ||||||||||||
| Silokhara | ||||||||||||
| Media Park, Hilversum | ||||||||||||
| Ain Adhari National Park | ||||||||||||
| Seoul City Hospital | ||||||||||||
| Cheju Island Hospital | ||||||||||||
| Business Development Center | ||||||||||||
| EMR Technology Center | ||||||||||||
| Suwon Stadium | ||||||||||||
| Transportation Museum | ||||||||||||
| La Alameda | ||||||||||||
| Song Hyan Dong | ||||||||||||
| Com. / Inst. Landscape | ||||||||||||
| Residential Landscape | ||||||||||||
| Architecture | ||||||||||||
| Resume | ||||||||||||
| Contact | ||||||||||||
| Aerial View | ||||||||||||
![]() |
||||||||||||
| Project Information | ![]() |
|||||||||||
| Architect:
Samoo Project Area: 76,000 sq m Completion Date: 1997 |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
| View from Entry Plaza | Concept Sketches Showing Phase Two Expansion | |||||||||||