Etam Head Office and Distribution Center |
|||||||||||||||||||||
| Zoetermeer, The Netherlands | |||||||||||||||||||||
| Home | ![]() |
||||||||||||||||||||
| Master Planning | |||||||||||||||||||||
| Com. / Inst. Landscape | |||||||||||||||||||||
| Moana Towers | |||||||||||||||||||||
| Etam Head Office | |||||||||||||||||||||
| Seoul National University | |||||||||||||||||||||
| Disney Concert Hall | |||||||||||||||||||||
| Samsung Temporary Museum | |||||||||||||||||||||
| Uhuru Gardens | |||||||||||||||||||||
| The Hoogwarf | |||||||||||||||||||||
| Samsung Headquarters | |||||||||||||||||||||
| Shinsaegae Dept. Store | |||||||||||||||||||||
| Residential Landscape | |||||||||||||||||||||
| Architecture | |||||||||||||||||||||
| Resume | |||||||||||||||||||||
| Contact | |||||||||||||||||||||
| Project Information | |||||||||||||||||||||
| Site Design:
Paul Blazek Site Area: 48,500 sq Area: 11,000 sq m Completion Date: 2000 |
|||||||||||||||||||||
| Concept Sketch | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Courtyard View | Restaurant Garden View | ||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||
| Site Plan | |||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
| Detail Sketches | |||||||||||||||||||||