Disney Concert Hall |
|||||||||||||
| Los Angeles | |||||||||||||
| Home | ![]() |
||||||||||||
| Master Planning | |||||||||||||
| Com. / Inst. Landscape | |||||||||||||
| Moana Towers | |||||||||||||
| Etam Head Office | |||||||||||||
| Seoul National University | |||||||||||||
| Disney Concert Hall | |||||||||||||
| Samsung Temporary Museum | |||||||||||||
| Uhuru Gardens | |||||||||||||
| The Hoogwarf | |||||||||||||
| Samsung Headquarters | |||||||||||||
| Shinsaegae Dept. Store | |||||||||||||
| Residential Landscape | |||||||||||||
| Architecture | |||||||||||||
| Resume | |||||||||||||
| Contact | |||||||||||||
| Project Information | |||||||||||||
| Entry View | |||||||||||||
| Architect:
Frank O Gehry & Assoc. Landscape: Nancy Power & Assoc. Project Area: 10,200 sq m Completion Date: 2004 |
|||||||||||||
![]() |
|||||||||||||
| Model View | |||||||||||||
![]() |
![]() |
![]() |
|||||||||||
| View of Sycamore Walk | |||||||||||||
| Garden View | |||||||||||||
| Model, Plan View | |||||||||||||