Samsung Headquarters Rear Garden |
|||||||||||||
| Seoul, South Korea | |||||||||||||
| Home | ![]() |
||||||||||||
| Master Planning | |||||||||||||
| Com. / Inst. Landscape | |||||||||||||
| Moana Towers | |||||||||||||
| Etam Head Office | |||||||||||||
| Seoul National University | |||||||||||||
| Disney Concert Hall | |||||||||||||
| Samsung Temporary Museum | |||||||||||||
| Uhuru Gardens | |||||||||||||
| The Hoogwarf | |||||||||||||
| Samsung Headquarters | |||||||||||||
| Shinsaegae Dept. Store | |||||||||||||
| Residential Landscape | |||||||||||||
| Architecture | |||||||||||||
| Resume | |||||||||||||
| Contact | |||||||||||||
| Aerial View | |||||||||||||
![]() |
|||||||||||||
| Project Information | |||||||||||||
| Architect:
RTKL Site Planning: Samoo Project Area: 1,080 sq m Completion Date: 1997 |
|||||||||||||
![]() |
|||||||||||||
| Site Plan | |||||||||||||
| View From Street | |||||||||||||
![]() |
|||||||||||||
| Construction View | |||||||||||||