Samsung Temporary Museum |
|||||||||||||
| Seoul, South Korea | |||||||||||||
| Home | ![]() |
||||||||||||
| Master Planning | |||||||||||||
| Com. / Inst. Landscape | |||||||||||||
| Moana Towers | |||||||||||||
| Etam Head Office | |||||||||||||
| Seoul National University | |||||||||||||
| Disney Concert Hall | |||||||||||||
| Samsung Temporary Museum | |||||||||||||
| Uhuru Gardens | |||||||||||||
| The Hoogwarf | |||||||||||||
| Samsung Headquarters | |||||||||||||
| Shinsaegae Dept. Store | |||||||||||||
| Residential Landscape | |||||||||||||
| Architecture | |||||||||||||
| Resume | |||||||||||||
| Contact | |||||||||||||
| View of Entry | |||||||||||||
| Project Information | ![]() |
||||||||||||
| Architect:
Samoo Site Area: 5,600 sq m Program Area: 3,200 sq m |
|||||||||||||
![]() |
|||||||||||||
| Concept Sketch | Site Plan | ||||||||||||
![]() |
|||||||||||||
| View of Rear Garden | |||||||||||||