Uhuru Gardens |
|||||||||||
| Los Angeles, California | |||||||||||
| Home | ![]() |
||||||||||
| Master Planning | |||||||||||
| Com. / Inst. Landscape | |||||||||||
| Moana Towers | |||||||||||
| Etam Head Office | |||||||||||
| Seoul National University | |||||||||||
| Disney Concert Hall | |||||||||||
| Samsung Temporary Museum | |||||||||||
| Uhuru Gardens | |||||||||||
| The Hoogwarf | |||||||||||
| Samsung Headquarters | |||||||||||
| Shinsaegae Dept. Store | |||||||||||
| Residential Landscape | |||||||||||
| Architecture | |||||||||||
| Resume | |||||||||||
| Contact | |||||||||||
| Aerial View | |||||||||||
| Project Information | ![]() |
||||||||||
![]() |
|||||||||||
| Landscape:
Achva Stein Site Area: 28,000 sq m Completion Date: 2003 |
|||||||||||
![]() |
|||||||||||
| Concept Studies | |||||||||||